Account Type |
Annual Percentage Yield |
Interest Rate | Amount of Time Interest Rate in Effect | Minimum Balance Required to Open | Minimum Balance Required to Earn APY |
---|---|---|---|---|---|
3 Month | .10% | .10% | Until Maturity | $500 | $500 |
6 Month | .15% | .15% | Until Maturity | $500 | $500 |
7 Month | .25% | .25% | Until Maturity | $500 | $500 |
9 Month | .70% | .69% | Until Maturity | $500 | $500 |
12 Month | .45% | .45% | Until Maturity | $500 | $500 |
18 Month | 1.60% | 1.57% | Until Maturity | $500 | $500 |
2 Year | 1.65% | 1.62% | Until Maturity | $500 | $500 |
30 Month | 1.70% | 1.67% | Until Maturity | $500 | $500 |
3 Year | 1.30% | 1.28% | Until Maturity | $500 | $500 |
4 Year | 1.50% | 1.47% | Until Maturity | $500 | $500 |
5 Year | 1.70% | 1.67% | Until Maturity | $500 | $500 |
6 Month Smart Choice Liquid CD | .15% | .15% | Until Maturity | $50,000 | $50,000 |
15 Month Bump Up CD * | 1.65% | 1.62% | Until Maturity | $1,000 | $1,000 |
Rates Effective as of: September 29, 2023
Type of Account | Annual Percentage Yield |
Interest Rate | Minimum Balance Required to Open |
Minimum Balance Required to Open and Earn APY |
|
---|---|---|---|---|---|
Priority Checking | N/A | N/A | $50.00 | N/A | |
Priority Plus Checking | N/A | N/A | $50.00 | N/A | |
Priority Platinum Checking | N/A | N/A | $50.00 | N/A | |
Now Checking | .05% | .05% | $50.00 | $1,000 | |
Student Checking | N/A | N/A | $10.00 | N/A | |
Priority Now Checking | |||||
$1,000 - $9,999.99 | .05% | .05% | $50.00 | $1,000 | |
$10,000 - $24,999.99 | .05% | .05% | $50.00 | $10,000 | |
$25,000 - $49,999.99 | .10% | .10% | $50.00 | $25,000 | |
$50,000 - And Up | .10% | .10% | $50.00 | $50,000 | |
Money Market Choice | |||||
$.01 - $9,999.99 | .05% | .05% | $50.00 | $.01 | |
$10,000 - $49,999.99 | .05% | .05% | $50.00 | $10,000 | |
$50,000 - $99,999.99 | .05% | .05% | $50.00 | $50,000 | |
$100,000 - $249,999.99 | .10% | .10% | $50.00 | $100,000 | |
$250,000 - $499,999.99 | .15% | .15% | $50.00 | $250,000 | |
$500,000 - And Up | .15% | .15% | $50.00 | $500,000 |
Rates Effective as of: September 29, 2023
Loan Type |
Annual Percentage Yield |
Max Loan | Max Term | Max LTV | Payments* based on Maximum term |
---|---|---|---|---|---|
Personal Unsecured | 15.00% | 5,000 | 36 MONTHS | -- | $173.33 |
Auto-New* | 5.99% | 50,000 | 60 MONTHS | 100 | $190.97 |
Auto-Used 2015-2019 | 5.49% | 50,000 | 36 MONTHS | 80 | $237.10 |
Auto-Used 2016-2019 | 6.49% | 50,000 | 48 MONTHS | 80 | $197.96 |
Auto-Used 2017-2019 | 6.99% | 50,000 | 60 MONTHS | 80 | $304.17 |
Boat - New 25' Maximum | 12.00% | 50,000 | 60 MONTHS | 80 | $222.45 |
Boat - Used 25' Maximum | 12.50% | 50,000 | 60 MONTHS | 80 | $224.98 |
Recreational Vehicle-New | 13.00% | 100,000 | 60 MONTHS | 80 | $227.53 |
Recreational Vehicle-Used | 13.50% | 100,000 | 36 MONTHS | 80 | $339.35 |
Collateral CD or Passbook Interest Only | 2.00% over | 100,000 | DEMAND | 95 | -- |
Passbook Installment | 4.00% | 100,000 | 36 MONTHS | 95 | $295.24 |
Rates Effective as of: September 29, 2023
Type of Account | Annual Percentage Yield | Interest Rate | Minimum Balance to Earn APY |
Minimum Deposit to Open Account |
---|---|---|---|---|
$.01 to $1,499.99 | 0.25% | 0.25% | $.01 | $25 |
$1,500 to $2,499.99 | 0.50% | 0.49% | $1,500 | $25 |
$2,500 to $4,999.99 | 0.75% | 0.74% | $2,500 | $25 |
$5,000 to $9,999.99 | 1.00% | 0.98% | $5,000 | $25 |
$10,000 to $49,999.99 | 1.25% | 1.23% | $10,000 | $25 |
$50,000 and over | 1.25% | 1.23% | $50,000 | $25 |
Rates Effective as of: September 29, 2023
Description | Rate | Annual Percentage Yield |
Points |
---|---|---|---|
3 Year Adjustable Rate | 3.375% | 4.272% | 0.000 |
5 Year Adjustable Rate | 3.500% | 4.474% | 0.000 |
7 Year Adjustable Rate | 3.750% | 4.452% | 0.000 |
15 Year Fixed Rate | 3.125% | 3.454% | 0.000 |
30 Year Fixed Rate | 3.500% | 3.686% | 0.000 |
Rates Effective as of: September 29, 2023
Important Notices
Account Type | Annual Percentage Yield |
Interest Rate | Interest Compounded | Interest Credited | Minimum Balance Required to Open |
Minimum Balance Required to Open and Earn APY |
|
---|---|---|---|---|---|---|---|
Passbook Savings | .03% | .03% | Continuous | Monthly | $10.00 | $5.00 | |
Statement Savings | .03% | .03% | Continuous | Monthly | $10.00 | $5.00 | |
Statement Draw | .03% | .03% | Continuous | Monthly | $10.00 | $5.00 | |
Money Market Savings | |||||||
$5.00 - $2,499.99 | .03% | .03% | Continuous | Monthly | $50.00 | $5.00 | |
$2,500 - And Up | .05% | .05% | Continuous | Monthly | $50.00 | $2,500.00 | |
Holiday Club Savings * | .25% | .25% | N/A | At Maturity | $10.00 | $10.00 | |
Vacation Club Savings * | .25% | .25% | N/A | At Maturity | $10.00 | $10.00 |
Rates Effective as of: September 29, 2023